EV vs. Gas: What Driving Actually Costs in Your State

Electricity: June 2026 (EIA) · gasoline: September 04, 2026 (AAA) · Updated September 04, 2026

At the U.S. average residential electricity rate of 18.34¢/kWh (EIA), charging an electric vehicle at home costs about 5.6 cents per mile, versus about 15.1 cents per mile for a 27-MPG gasoline car at the $4.07 national average pump price (AAA). Over 13,500 miles a year that is roughly $1,285 less to fuel the EV — fuel only, before the higher purchase price. Your result depends on your electricity rate, your car's efficiency, and local gas prices; the calculator below uses your numbers.

EV, cost to drive a mile
5.6¢
U.S. average, home charging
Gas car, cost per mile
15.1¢
27 MPG, U.S. average pump price
Gas costs this many times as much
2.7×
per mile, at the defaults
Biggest fuel savings
$2,132/yr
Washington

Calculate your cost

Worked example: at the U.S. average rate of 18.34¢/kWh, an EV going 3.3 miles per kWh costs about 5.6 cents a mile, while a 27-MPG car at the $4.07 national average costs about 15.1 cents a mile. In Nevada, where power is 13.11¢/kWh and gas is $4.95, the gap is wider: 4.0 versus 18.3 cents a mile, about $1,937 a year at 13,500 miles. These are fuel costs only.

Every state compared

Cost to drive one mile on electricity (charged at home at the state's average residential rate) versus gasoline (state average, 27 MPG), and the annual fuel saving at 13,500 miles. Sorted by savings.

StateElectricity (¢/kWh)Gasoline ($/gal)EV (¢/mile)Gas (¢/mile)Annual fuel savings
Washington 14.915.48 4.520.3 $2,132
Nevada 13.114.95 4.018.3 $1,937
Oregon 16.325.00 4.918.5 $1,830
Idaho 14.374.62 4.417.1 $1,724
Utah 13.374.42 4.116.4 $1,663
Arizona 15.184.53 4.616.8 $1,644
Montana 15.144.38 4.616.2 $1,572
Wyoming 15.244.37 4.616.2 $1,560
California 34.745.81 10.521.5 $1,483
Colorado 17.134.24 5.215.7 $1,419
New Mexico 15.064.05 4.615.0 $1,410
Nebraska 13.253.90 4.014.4 $1,408
North Dakota 14.123.97 4.314.7 $1,407
South Dakota 15.364.01 4.714.8 $1,376
Florida 15.13.95 4.614.6 $1,358
Alaska 28.215.00 8.518.5 $1,348
Kentucky 14.263.86 4.314.3 $1,345
Illinois 19.894.31 6.016.0 $1,341
Tennessee 14.073.83 4.314.2 $1,339
West Virginia 15.453.93 4.714.6 $1,334
Louisiana 13.493.77 4.114.0 $1,332
North Carolina 14.743.85 4.514.3 $1,323
Arkansas 14.123.78 4.314.0 $1,312
Iowa 15.933.91 4.814.5 $1,302
Georgia 16.363.90 5.014.4 $1,278
Virginia 17.223.96 5.214.7 $1,274
Minnesota 17.523.98 5.314.7 $1,272
Oklahoma 14.333.71 4.313.8 $1,271
Delaware 19.294.12 5.815.2 $1,268
Pennsylvania 21.734.30 6.615.9 $1,261
Mississippi 14.883.73 4.513.8 $1,255
South Carolina 15.553.77 4.714.0 $1,251
Missouri 16.223.82 4.914.2 $1,248
Kansas 15.713.78 4.814.0 $1,246
Alabama 16.43.80 5.014.1 $1,230
Texas 15.943.69 4.813.7 $1,192
Ohio 19.193.94 5.814.6 $1,186
Connecticut 24.324.29 7.415.9 $1,149
Vermont 24.444.29 7.415.9 $1,145
Maryland 21.844.01 6.614.9 $1,113
Wisconsin 19.563.82 5.914.1 $1,108
New Jersey 24.954.25 7.615.7 $1,105
District of Columbia 24.394.20 7.415.6 $1,104
Michigan 22.994.05 7.015.0 $1,084
Indiana 17.513.45 5.312.8 $1,007
New Hampshire 27.014.14 8.215.3 $963
New York 29.494.30 8.915.9 $942
Rhode Island 29.234.22 8.915.6 $913
Massachusetts 29.614.19 9.015.5 $882
Maine 29.594.18 9.015.5 $880
Hawaii 52.725.42 16.020.1 $552

How this comparison works

Frequently asked questions

Is charging an EV cheaper than buying gas?

At the U.S. average residential electricity rate and 3.3 miles per kWh, charging an EV at home costs about 5.6 cents per mile, versus about 15.1 cents per mile for a 27-MPG gas car at the national average pump price. The gap narrows with a high-MPG hybrid or expensive electricity; the calculator lets you check your own numbers.

What does it cost to charge an EV at home?

At the U.S. average rate of 18.34 cents per kWh, driving 100 miles uses about 30 kWh, or roughly $5.5. A full charge depends on the battery: a 75-kWh pack at that rate is about $13.76.

Does this include the $7,500 EV tax credit?

No. The federal EV purchase tax credit expired September 30, 2025. This page compares only the cost of fuel, electricity versus gasoline, to drive a mile, not the purchase price, depreciation, insurance, or maintenance of either vehicle.

See also how many EVs and hybrids Americans actually buy, electricity rates by state, gas prices by state, and why electric bills are rising.

Sources: EIA (residential electricity rates, June 2026), AAA (state gasoline averages, September 04, 2026), with EPA, FHWA, and fueleconomy.gov reference figures for the vehicle defaults. Averages, not your exact tariff. See methodology.