North Carolina Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 04, 2026
As of June 2026, the average residential electricity rate in North Carolina is 14.74¢/kWh (the 11th-lowest in the U.S.) and the average monthly bill is $165.83, per EIA data. That rate is 3.6¢ below the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 13.37 | 185.91 | 1390 |
| August 2025 | 14.60 | 167.16 | 1145 |
| September 2025 | 15.12 | 138.70 | 917 |
| October 2025 | 15.05 | 118.94 | 790 |
| November 2025 | 14.64 | 124.04 | 847 |
| December 2025 | 13.47 | 161.43 | 1198 |
| January 2026 | 13.68 | 184.86 | 1351 |
| February 2026 | 14.64 | 173.40 | 1185 |
| March 2026 | 16.00 | 133.44 | 834 |
| April 2026 | 16.25 | 122.81 | 756 |
| May 2026 | 15.09 | 130.38 | 864 |
| June 2026 | 14.74 | 165.83 | 1125 |
North Carolina vs the U.S. average
| North Carolina | U.S. average | |
|---|---|---|
| Rate (June 2026) | 14.74¢/kWh | 18.34¢/kWh |
| Average monthly bill | $165.83 | $170.65 |
| Average monthly usage | 1125 kWh | 930 kWh |
| Rate change, 1 year | +10.2% | +5.0% |
| Rate change, 5 years | +30.0% | +32.6% |
North Carolina's average residential rate of 14.74¢/kWh for June 2026 ranks 11th of 51 (1 = lowest). Over the past year the rate moved +10.2% (North Carolina) versus +5.0% nationally; over five years, +30.0% versus +32.6% nationally. Average usage of 1125 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how North Carolina's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state.
Largest utilities in North Carolina
Average effective rates and bills for North Carolina's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Duke Energy Carolinas, LLC | 14.06 | 151.57 | 1,078 | 1,996,836 |
| Duke Energy Progress | 15.51 | 177.05 | 1,142 | 1,409,405 |
| Brunswick Electric Member Corp | 16.51 | 160.40 | 971 | 111,946 |
| Virginia Electric & Power Co | 16.11 | 221.59 | 1,376 | 109,316 |
| Jones-Onslow Elec Member Corp | 14.78 | 181.32 | 1,227 | 82,422 |
| Fayetteville Public Works Commission | 13.43 | 147.46 | 1,098 | 76,035 |
| Rutherford Elec Member Corp | 13.71 | 138.74 | 1,012 | 72,366 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at North Carolina rates
Worked example: 1,000 kWh at North Carolina's average rate of 14.74¢/kWh is about $147.40. The state's actual average usage is 1125 kWh/month, which is what produces the $165.83 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: North Carolina gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.