New York Electricity Rates and Average Bill
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, the average residential electricity rate in New York is 29.45¢/kWh (the 4th-highest in the U.S.) and the average monthly bill is $140.96, per EIA data. That rate is 10.6¢ above the U.S. average of 18.83¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 26.69 | 120.36 | 451 |
| June 2025 | 26.55 | 147.62 | 556 |
| July 2025 | 26.22 | 218.95 | 835 |
| August 2025 | 26.67 | 200.94 | 753 |
| September 2025 | 27.23 | 152.44 | 560 |
| October 2025 | 26.95 | 130.56 | 484 |
| November 2025 | 26.42 | 126.07 | 477 |
| December 2025 | 27.39 | 167.73 | 612 |
| January 2026 | 28.37 | 191.06 | 674 |
| February 2026 | 29.99 | 198.11 | 661 |
| March 2026 | 28.55 | 155.22 | 544 |
| April 2026 | 29.45 | 140.96 | 479 |
New York vs the U.S. average
| New York | U.S. average | |
|---|---|---|
| Rate (April 2026) | 29.45¢/kWh | 18.83¢/kWh |
| Average monthly bill | $140.96 | $127.71 |
| Average monthly usage | 479 kWh | 678 kWh |
| Rate change, 1 year | +14.6% | +7.3% |
| Rate change, 5 years | +58.8% | +37.1% |
New York's average residential rate of 29.45¢/kWh for April 2026 ranks 48th of 51 (1 = lowest). Over the past year the rate moved +14.6% (New York) versus +7.3% nationally; over five years, +58.8% versus +37.1% nationally. Average usage of 479 kWh/month compares with 678 kWh nationally, which is why the bill and rate ranks can differ.
Largest utilities in New York
Average effective rates and bills for New York's largest utilities, from EIA Form 861-M (April 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Residential customers |
|---|---|---|---|
| Consolidated Edison Co-NY Inc | 42.37 | 125.07 | 2,898,094 |
| Niagara Mohawk Power Corp. | 19.96 | 114.88 | 1,464,971 |
| Long Island Power Authority | 30.51 | 162.37 | 1,035,446 |
| New York State Elec & Gas Corp | 27.02 | 191.69 | 756,191 |
| Rochester Gas & Electric Corp | 28.5 | 148.55 | 339,309 |
| Central Hudson Gas & Elec Corp | 35.23 | 189.15 | 262,735 |
| Orange & Rockland Utils Inc | 26.05 | 147.66 | 197,890 |
Estimate a bill at New York rates
Worked example: 1,000 kWh at New York's average rate of 29.45¢/kWh is about $294.50. The state's actual average usage is 479 kWh/month, which is what produces the $140.96 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.