Data Updates and Revision Log
Updated October 31, 2026
This page logs every data refresh this site has run and every revision EIA has made to previously published values that we observed. When a number changes, the change is recorded here; history is never silently restated.
Refresh history
| Fetched | Rows | New rows | Revised values | Latest data month |
|---|---|---|---|---|
| 2026-10-27 19:10 UTC | 24800 | 124 | 7576 | 2026-08 |
| 2026-10-20 13:13 UTC | 24676 | 0 | 0 | 2026-07 |
| 2026-10-04 17:20 UTC | 24676 | 0 | 0 | 2026-07 |
| 2026-09-27 20:58 UTC | 24676 | 0 | 0 | 2026-07 |
| 2026-09-27 19:08 UTC | 24676 | 124 | 0 | 2026-07 |
| 2026-09-04 16:46 UTC | 24552 | 0 | 0 | 2026-06 |
| 2026-08-28 00:41 UTC | 24552 | 124 | 0 | 2026-06 |
| 2026-08-21 15:07 UTC | 24428 | 0 | 0 | 2026-05 |
| 2026-08-04 15:25 UTC | 24428 | 0 | 0 | 2026-05 |
| 2026-07-27 15:37 UTC | 24428 | 124 | 0 | 2026-05 |
| 2026-07-05 12:35 UTC | 24304 | 24304 | 0 | 2026-04 |
Observed EIA revisions
Most recent 300 revisions (residential series, states and U.S.):
| Observed | State | Month | Field | Old | New |
|---|---|---|---|---|---|
| 2026-10-27 19:10 UTC | AK | 2025-01 | price | 24.73 | 24.78 |
| 2026-10-27 19:10 UTC | AK | 2025-01 | revenue | 52.47341 | 52.23644 |
| 2026-10-27 19:10 UTC | AK | 2025-01 | sales | 212.15191 | 210.81781 |
| 2026-10-27 19:10 UTC | AK | 2025-01 | customers | 301191.0 | 299447.0 |
| 2026-10-27 19:10 UTC | AK | 2025-02 | price | 24.76 | 24.82 |
| 2026-10-27 19:10 UTC | AK | 2025-02 | revenue | 48.03638 | 47.806 |
| 2026-10-27 19:10 UTC | AK | 2025-02 | sales | 193.99416 | 192.6432 |
| 2026-10-27 19:10 UTC | AK | 2025-02 | customers | 301176.0 | 299427.0 |
| 2026-10-27 19:10 UTC | AK | 2025-03 | price | 25.79 | 25.83 |
| 2026-10-27 19:10 UTC | AK | 2025-03 | revenue | 47.13945 | 46.90862 |
| 2026-10-27 19:10 UTC | AK | 2025-03 | sales | 182.76392 | 181.57975 |
| 2026-10-27 19:10 UTC | AK | 2025-03 | customers | 301371.0 | 299624.0 |
| 2026-10-27 19:10 UTC | AK | 2025-04 | price | 25.96 | 25.99 |
| 2026-10-27 19:10 UTC | AK | 2025-04 | revenue | 41.95456 | 41.74991 |
| 2026-10-27 19:10 UTC | AK | 2025-04 | sales | 161.6245 | 160.64328 |
| 2026-10-27 19:10 UTC | AK | 2025-04 | customers | 301774.0 | 300025.0 |
| 2026-10-27 19:10 UTC | AK | 2025-05 | price | 26.08 | 26.1 |
| 2026-10-27 19:10 UTC | AK | 2025-05 | revenue | 39.22819 | 39.02642 |
| 2026-10-27 19:10 UTC | AK | 2025-05 | sales | 150.42857 | 149.55244 |
| 2026-10-27 19:10 UTC | AK | 2025-05 | customers | 302069.0 | 300318.0 |
| 2026-10-27 19:10 UTC | AK | 2025-06 | price | 26.87 | 26.99 |
| 2026-10-27 19:10 UTC | AK | 2025-06 | revenue | 38.12731 | 37.94093 |
| 2026-10-27 19:10 UTC | AK | 2025-06 | sales | 141.87508 | 140.59523 |
| 2026-10-27 19:10 UTC | AK | 2025-06 | customers | 302533.0 | 300780.0 |
| 2026-10-27 19:10 UTC | AK | 2025-07 | price | 27.3 | 27.36 |
| 2026-10-27 19:10 UTC | AK | 2025-07 | revenue | 40.50262 | 40.31972 |
| 2026-10-27 19:10 UTC | AK | 2025-07 | sales | 148.35034 | 147.35315 |
| 2026-10-27 19:10 UTC | AK | 2025-07 | customers | 302870.0 | 302081.0 |
| 2026-10-27 19:10 UTC | AK | 2025-08 | price | 27.71 | 27.79 |
| 2026-10-27 19:10 UTC | AK | 2025-08 | revenue | 39.99831 | 39.82122 |
| 2026-10-27 19:10 UTC | AK | 2025-08 | sales | 144.37018 | 143.29704 |
| 2026-10-27 19:10 UTC | AK | 2025-08 | customers | 303174.0 | 302345.0 |
| 2026-10-27 19:10 UTC | AK | 2025-09 | price | 27.16 | 27.22 |
| 2026-10-27 19:10 UTC | AK | 2025-09 | revenue | 38.46436 | 38.29261 |
| 2026-10-27 19:10 UTC | AK | 2025-09 | sales | 141.63032 | 140.65338 |
| 2026-10-27 19:10 UTC | AK | 2025-09 | customers | 303443.0 | 303064.0 |
| 2026-10-27 19:10 UTC | AK | 2025-10 | price | 26.46 | 26.5 |
| 2026-10-27 19:10 UTC | AK | 2025-10 | revenue | 42.06511 | 41.8837 |
| 2026-10-27 19:10 UTC | AK | 2025-10 | sales | 158.95776 | 158.0504 |
| 2026-10-27 19:10 UTC | AK | 2025-10 | customers | 304292.0 | 303689.0 |
| 2026-10-27 19:10 UTC | AK | 2025-11 | price | 26.18 | 25.94 |
| 2026-10-27 19:10 UTC | AK | 2025-11 | revenue | 47.40455 | 47.1869 |
| 2026-10-27 19:10 UTC | AK | 2025-11 | sales | 181.0767 | 181.92445 |
| 2026-10-27 19:10 UTC | AK | 2025-11 | customers | 303853.0 | 303214.0 |
| 2026-10-27 19:10 UTC | AK | 2025-12 | revenue | 59.19987 | 59.30371 |
| 2026-10-27 19:10 UTC | AK | 2025-12 | sales | 231.77965 | 232.22689 |
| 2026-10-27 19:10 UTC | AK | 2025-12 | customers | 305423.0 | 303657.0 |
| 2026-10-27 19:10 UTC | AK | 2026-01 | price | 25.52 | 25.44 |
| 2026-10-27 19:10 UTC | AK | 2026-01 | revenue | 64.25763 | 64.05236 |
| 2026-10-27 19:10 UTC | AK | 2026-01 | customers | 305211.0 | 304177.0 |
| 2026-10-27 19:10 UTC | AK | 2026-02 | price | 25.79 | 25.86 |
| 2026-10-27 19:10 UTC | AK | 2026-02 | revenue | 50.98657 | 51.1261 |
| 2026-10-27 19:10 UTC | AK | 2026-02 | customers | 306093.0 | 304082.0 |
| 2026-10-27 19:10 UTC | AK | 2026-03 | price | 27.17 | 27.16 |
| 2026-10-27 19:10 UTC | AK | 2026-03 | revenue | 58.89478 | 58.8786 |
| 2026-10-27 19:10 UTC | AK | 2026-03 | customers | 306357.0 | 304447.0 |
| 2026-10-27 19:10 UTC | AK | 2026-04 | revenue | 49.33632 | 49.33633 |
| 2026-10-27 19:10 UTC | AK | 2026-04 | sales | 180.41099 | 180.411 |
| 2026-10-27 19:10 UTC | AK | 2026-05 | price | 28.23 | 28.19 |
| 2026-10-27 19:10 UTC | AK | 2026-05 | revenue | 43.38602 | 43.49019 |
| 2026-10-27 19:10 UTC | AK | 2026-05 | sales | 153.7082 | 154.27409 |
| 2026-10-27 19:10 UTC | AK | 2026-05 | customers | 304489.0 | 304506.0 |
| 2026-10-27 19:10 UTC | AK | 2026-07 | revenue | 43.18749 | 43.18742 |
| 2026-10-27 19:10 UTC | AK | 2026-07 | sales | 149.81161 | 149.81114 |
| 2026-10-27 19:10 UTC | AL | 2025-01 | revenue | 566.55952 | 564.34561 |
| 2026-10-27 19:10 UTC | AL | 2025-01 | sales | 3754.84897 | 3741.04059 |
| 2026-10-27 19:10 UTC | AL | 2025-01 | customers | 2407262.0 | 2408931.0 |
| 2026-10-27 19:10 UTC | AL | 2025-02 | price | 15.83 | 15.8 |
| 2026-10-27 19:10 UTC | AL | 2025-02 | revenue | 423.15032 | 420.28374 |
| 2026-10-27 19:10 UTC | AL | 2025-02 | sales | 2672.46489 | 2660.54198 |
| 2026-10-27 19:10 UTC | AL | 2025-02 | customers | 2387065.0 | 2388730.0 |
| 2026-10-27 19:10 UTC | AL | 2025-03 | price | 16.56 | 16.57 |
| 2026-10-27 19:10 UTC | AL | 2025-03 | revenue | 371.85442 | 369.73865 |
| 2026-10-27 19:10 UTC | AL | 2025-03 | sales | 2245.81674 | 2231.56945 |
| 2026-10-27 19:10 UTC | AL | 2025-03 | customers | 2410799.0 | 2412479.0 |
| 2026-10-27 19:10 UTC | AL | 2025-04 | price | 16.81 | 16.84 |
| 2026-10-27 19:10 UTC | AL | 2025-04 | revenue | 351.9158 | 350.13745 |
| 2026-10-27 19:10 UTC | AL | 2025-04 | sales | 2093.02263 | 2078.8664 |
| 2026-10-27 19:10 UTC | AL | 2025-04 | customers | 2413505.0 | 2415188.0 |
| 2026-10-27 19:10 UTC | AL | 2025-05 | revenue | 385.66548 | 383.27248 |
| 2026-10-27 19:10 UTC | AL | 2025-05 | sales | 2388.61134 | 2373.21841 |
| 2026-10-27 19:10 UTC | AL | 2025-05 | customers | 2414669.0 | 2416347.0 |
| 2026-10-27 19:10 UTC | AL | 2025-06 | price | 16.06 | 16.05 |
| 2026-10-27 19:10 UTC | AL | 2025-06 | revenue | 486.01731 | 483.20889 |
| 2026-10-27 19:10 UTC | AL | 2025-06 | sales | 3027.18255 | 3009.81805 |
| 2026-10-27 19:10 UTC | AL | 2025-06 | customers | 2421610.0 | 2423246.0 |
| 2026-10-27 19:10 UTC | AL | 2025-07 | price | 15.93 | 15.92 |
| 2026-10-27 19:10 UTC | AL | 2025-07 | revenue | 595.28103 | 592.08573 |
| 2026-10-27 19:10 UTC | AL | 2025-07 | sales | 3737.36007 | 3718.13464 |
| 2026-10-27 19:10 UTC | AL | 2025-07 | customers | 2425506.0 | 2427149.0 |
| 2026-10-27 19:10 UTC | AL | 2025-08 | price | 16.24 | 16.26 |
| 2026-10-27 19:10 UTC | AL | 2025-08 | revenue | 541.69783 | 537.63153 |
| 2026-10-27 19:10 UTC | AL | 2025-08 | sales | 3335.94138 | 3306.83076 |
| 2026-10-27 19:10 UTC | AL | 2025-08 | customers | 2433295.0 | 2435691.0 |
| 2026-10-27 19:10 UTC | AL | 2025-09 | price | 16.43 | 16.4 |
| 2026-10-27 19:10 UTC | AL | 2025-09 | revenue | 480.71992 | 478.1731 |
| 2026-10-27 19:10 UTC | AL | 2025-09 | sales | 2926.70177 | 2915.12453 |
| 2026-10-27 19:10 UTC | AL | 2025-09 | customers | 2435862.0 | 2435478.0 |
| 2026-10-27 19:10 UTC | AL | 2025-10 | price | 16.72 | 16.7 |
| 2026-10-27 19:10 UTC | AL | 2025-10 | revenue | 383.81156 | 381.73518 |
| 2026-10-27 19:10 UTC | AL | 2025-10 | sales | 2295.9332 | 2286.45734 |
| 2026-10-27 19:10 UTC | AL | 2025-10 | customers | 2437215.0 | 2436832.0 |
| 2026-10-27 19:10 UTC | AL | 2025-11 | price | 16.08 | 16.06 |
| 2026-10-27 19:10 UTC | AL | 2025-11 | revenue | 350.16157 | 348.39248 |
| 2026-10-27 19:10 UTC | AL | 2025-11 | sales | 2177.13957 | 2169.05598 |
| 2026-10-27 19:10 UTC | AL | 2025-11 | customers | 2436561.0 | 2436257.0 |
| 2026-10-27 19:10 UTC | AL | 2025-12 | price | 16.01 | 15.99 |
| 2026-10-27 19:10 UTC | AL | 2025-12 | revenue | 452.01356 | 449.93717 |
| 2026-10-27 19:10 UTC | AL | 2025-12 | sales | 2823.51089 | 2813.63187 |
| 2026-10-27 19:10 UTC | AL | 2025-12 | customers | 2439723.0 | 2439419.0 |
| 2026-10-27 19:10 UTC | AL | 2026-01 | revenue | 529.55091 | 529.49658 |
| 2026-10-27 19:10 UTC | AL | 2026-01 | customers | 2442346.0 | 2442400.0 |
| 2026-10-27 19:10 UTC | AL | 2026-03 | revenue | 367.99789 | 368.65018 |
| 2026-10-27 19:10 UTC | AL | 2026-03 | sales | 2145.48069 | 2149.32361 |
| 2026-10-27 19:10 UTC | AL | 2026-03 | customers | 2445619.0 | 2445539.0 |
| 2026-10-27 19:10 UTC | AR | 2025-01 | price | 11.28 | 11.31 |
| 2026-10-27 19:10 UTC | AR | 2025-01 | revenue | 235.06752 | 236.0917 |
| 2026-10-27 19:10 UTC | AR | 2025-01 | sales | 2083.66303 | 2087.28078 |
| 2026-10-27 19:10 UTC | AR | 2025-01 | customers | 1482165.0 | 1481838.0 |
| 2026-10-27 19:10 UTC | AR | 2025-02 | price | 11.64 | 11.65 |
| 2026-10-27 19:10 UTC | AR | 2025-02 | revenue | 212.03579 | 212.56182 |
| 2026-10-27 19:10 UTC | AR | 2025-02 | sales | 1822.37094 | 1825.34528 |
| 2026-10-27 19:10 UTC | AR | 2025-02 | customers | 1482468.0 | 1482146.0 |
| 2026-10-27 19:10 UTC | AR | 2025-03 | price | 12.59 | 12.32 |
| 2026-10-27 19:10 UTC | AR | 2025-03 | revenue | 182.02159 | 178.11585 |
| 2026-10-27 19:10 UTC | AR | 2025-03 | sales | 1445.39394 | 1445.53479 |
| 2026-10-27 19:10 UTC | AR | 2025-03 | customers | 1485556.0 | 1485224.0 |
| 2026-10-27 19:10 UTC | AR | 2025-04 | price | 13.65 | 14.13 |
| 2026-10-27 19:10 UTC | AR | 2025-04 | revenue | 150.86182 | 156.05676 |
| 2026-10-27 19:10 UTC | AR | 2025-04 | sales | 1105.28079 | 1104.76644 |
| 2026-10-27 19:10 UTC | AR | 2025-04 | customers | 1486598.0 | 1486280.0 |
| 2026-10-27 19:10 UTC | AR | 2025-05 | price | 13.19 | 13.24 |
| 2026-10-27 19:10 UTC | AR | 2025-05 | revenue | 160.08073 | 160.69651 |
| 2026-10-27 19:10 UTC | AR | 2025-05 | sales | 1213.79454 | 1213.73541 |
| 2026-10-27 19:10 UTC | AR | 2025-05 | customers | 1486854.0 | 1486536.0 |
| 2026-10-27 19:10 UTC | AR | 2025-06 | price | 13.37 | 13.36 |
| 2026-10-27 19:10 UTC | AR | 2025-06 | revenue | 208.87205 | 208.73713 |
| 2026-10-27 19:10 UTC | AR | 2025-06 | sales | 1561.84326 | 1562.90977 |
| 2026-10-27 19:10 UTC | AR | 2025-06 | customers | 1489861.0 | 1489509.0 |
| 2026-10-27 19:10 UTC | AR | 2025-07 | price | 13.26 | 13.3 |
| 2026-10-27 19:10 UTC | AR | 2025-07 | revenue | 278.89668 | 279.97462 |
| 2026-10-27 19:10 UTC | AR | 2025-07 | sales | 2103.49989 | 2105.55042 |
| 2026-10-27 19:10 UTC | AR | 2025-07 | customers | 1492185.0 | 1491835.0 |
| 2026-10-27 19:10 UTC | AR | 2025-08 | price | 13.28 | 13.33 |
| 2026-10-27 19:10 UTC | AR | 2025-08 | revenue | 285.19015 | 285.83423 |
| 2026-10-27 19:10 UTC | AR | 2025-08 | sales | 2147.31121 | 2144.11081 |
| 2026-10-27 19:10 UTC | AR | 2025-08 | customers | 1496901.0 | 1496939.0 |
| 2026-10-27 19:10 UTC | AR | 2025-09 | price | 13.79 | 13.82 |
| 2026-10-27 19:10 UTC | AR | 2025-09 | revenue | 228.14892 | 229.12358 |
| 2026-10-27 19:10 UTC | AR | 2025-09 | sales | 1654.4521 | 1658.06953 |
| 2026-10-27 19:10 UTC | AR | 2025-09 | customers | 1499839.0 | 1498300.0 |
| 2026-10-27 19:10 UTC | AR | 2025-10 | price | 13.26 | 13.29 |
| 2026-10-27 19:10 UTC | AR | 2025-10 | revenue | 179.39017 | 180.18919 |
| 2026-10-27 19:10 UTC | AR | 2025-10 | sales | 1352.79111 | 1355.79761 |
| 2026-10-27 19:10 UTC | AR | 2025-10 | customers | 1499882.0 | 1498348.0 |
| 2026-10-27 19:10 UTC | AR | 2025-11 | price | 13.22 | 13.25 |
| 2026-10-27 19:10 UTC | AR | 2025-11 | revenue | 151.90851 | 152.60222 |
| 2026-10-27 19:10 UTC | AR | 2025-11 | sales | 1149.33005 | 1151.92192 |
| 2026-10-27 19:10 UTC | AR | 2025-11 | customers | 1497944.0 | 1496459.0 |
| 2026-10-27 19:10 UTC | AR | 2025-12 | price | 12.33 | 12.36 |
| 2026-10-27 19:10 UTC | AR | 2025-12 | revenue | 195.86023 | 196.6798 |
| 2026-10-27 19:10 UTC | AR | 2025-12 | sales | 1588.25391 | 1591.43525 |
| 2026-10-27 19:10 UTC | AR | 2025-12 | customers | 1500421.0 | 1498935.0 |
| 2026-10-27 19:10 UTC | AR | 2026-01 | revenue | 228.74832 | 228.72589 |
| 2026-10-27 19:10 UTC | AR | 2026-01 | customers | 1501304.0 | 1501332.0 |
| 2026-10-27 19:10 UTC | AR | 2026-03 | revenue | 166.89002 | 167.16133 |
| 2026-10-27 19:10 UTC | AR | 2026-03 | sales | 1224.80311 | 1226.71375 |
| 2026-10-27 19:10 UTC | AR | 2026-03 | customers | 1508608.0 | 1508565.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-01 | price | 14.72 | 14.75 |
| 2026-10-27 19:10 UTC | AZ | 2025-01 | revenue | 394.05309 | 398.99527 |
| 2026-10-27 19:10 UTC | AZ | 2025-01 | sales | 2677.63319 | 2704.66634 |
| 2026-10-27 19:10 UTC | AZ | 2025-01 | customers | 3139759.0 | 3175915.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-02 | price | 15.2 | 15.23 |
| 2026-10-27 19:10 UTC | AZ | 2025-02 | revenue | 309.64838 | 314.71659 |
| 2026-10-27 19:10 UTC | AZ | 2025-02 | sales | 2037.28469 | 2066.74807 |
| 2026-10-27 19:10 UTC | AZ | 2025-02 | customers | 3143109.0 | 3179303.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-03 | price | 15.14 | 15.01 |
| 2026-10-27 19:10 UTC | AZ | 2025-03 | revenue | 342.93996 | 348.10157 |
| 2026-10-27 19:10 UTC | AZ | 2025-03 | sales | 2265.81805 | 2319.13683 |
| 2026-10-27 19:10 UTC | AZ | 2025-03 | customers | 3145305.0 | 3181472.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-04 | price | 15.67 | 15.49 |
| 2026-10-27 19:10 UTC | AZ | 2025-04 | revenue | 372.81763 | 378.00787 |
| 2026-10-27 19:10 UTC | AZ | 2025-04 | sales | 2379.06157 | 2441.00088 |
| 2026-10-27 19:10 UTC | AZ | 2025-04 | customers | 3146630.0 | 3182804.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-05 | price | 15.71 | 15.55 |
| 2026-10-27 19:10 UTC | AZ | 2025-05 | revenue | 492.69822 | 497.83885 |
| 2026-10-27 19:10 UTC | AZ | 2025-05 | sales | 3135.55661 | 3201.95464 |
| 2026-10-27 19:10 UTC | AZ | 2025-05 | customers | 3147932.0 | 3184137.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-06 | price | 15.23 | 15.12 |
| 2026-10-27 19:10 UTC | AZ | 2025-06 | revenue | 663.86646 | 668.97092 |
| 2026-10-27 19:10 UTC | AZ | 2025-06 | sales | 4357.70324 | 4425.76852 |
| 2026-10-27 19:10 UTC | AZ | 2025-06 | customers | 3152895.0 | 3189131.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-07 | price | 15.34 | 15.24 |
| 2026-10-27 19:10 UTC | AZ | 2025-07 | revenue | 804.43574 | 809.50662 |
| 2026-10-27 19:10 UTC | AZ | 2025-07 | sales | 5244.76765 | 5310.78554 |
| 2026-10-27 19:10 UTC | AZ | 2025-07 | customers | 3156482.0 | 3192759.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-08 | price | 15.17 | 15.09 |
| 2026-10-27 19:10 UTC | AZ | 2025-08 | revenue | 832.34726 | 837.37224 |
| 2026-10-27 19:10 UTC | AZ | 2025-08 | sales | 5486.94186 | 5549.22709 |
| 2026-10-27 19:10 UTC | AZ | 2025-08 | customers | 3164093.0 | 3200338.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-09 | price | 15.27 | 15.26 |
| 2026-10-27 19:10 UTC | AZ | 2025-09 | revenue | 636.35337 | 640.94076 |
| 2026-10-27 19:10 UTC | AZ | 2025-09 | sales | 4168.02646 | 4200.39587 |
| 2026-10-27 19:10 UTC | AZ | 2025-09 | customers | 3176466.0 | 3229462.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-10 | revenue | 432.4785 | 436.14095 |
| 2026-10-27 19:10 UTC | AZ | 2025-10 | sales | 2780.8335 | 2805.61019 |
| 2026-10-27 19:10 UTC | AZ | 2025-10 | customers | 3184036.0 | 3237105.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-11 | revenue | 347.42477 | 350.5958 |
| 2026-10-27 19:10 UTC | AZ | 2025-11 | sales | 2218.25053 | 2238.62835 |
| 2026-10-27 19:10 UTC | AZ | 2025-11 | customers | 3190448.0 | 3243577.0 |
| 2026-10-27 19:10 UTC | AZ | 2025-12 | revenue | 357.03192 | 360.2908 |
| 2026-10-27 19:10 UTC | AZ | 2025-12 | sales | 2309.70764 | 2331.10569 |
| 2026-10-27 19:10 UTC | AZ | 2025-12 | customers | 3193720.0 | 3246954.0 |
| 2026-10-27 19:10 UTC | AZ | 2026-01 | revenue | 377.1356 | 377.13642 |
| 2026-10-27 19:10 UTC | AZ | 2026-01 | sales | 2415.3659 | 2415.37073 |
| 2026-10-27 19:10 UTC | AZ | 2026-01 | customers | 3199507.0 | 3199506.0 |
| 2026-10-27 19:10 UTC | AZ | 2026-02 | revenue | 326.17641 | 326.17253 |
| 2026-10-27 19:10 UTC | AZ | 2026-02 | sales | 2035.04983 | 2035.02447 |
| 2026-10-27 19:10 UTC | AZ | 2026-02 | customers | 3200480.0 | 3200483.0 |
| 2026-10-27 19:10 UTC | AZ | 2026-03 | price | 15.59 | 15.61 |
| 2026-10-27 19:10 UTC | AZ | 2026-03 | revenue | 427.51293 | 429.75018 |
| 2026-10-27 19:10 UTC | AZ | 2026-03 | sales | 2741.61468 | 2752.46402 |
| 2026-10-27 19:10 UTC | AZ | 2026-03 | customers | 3203446.0 | 3203208.0 |
| 2026-10-27 19:10 UTC | AZ | 2026-04 | revenue | 408.93309 | 408.93404 |
| 2026-10-27 19:10 UTC | AZ | 2026-04 | sales | 2642.35478 | 2642.35955 |
| 2026-10-27 19:10 UTC | AZ | 2026-05 | revenue | 514.74462 | 514.74432 |
| 2026-10-27 19:10 UTC | AZ | 2026-05 | sales | 3379.71264 | 3379.7126 |
| 2026-10-27 19:10 UTC | AZ | 2026-06 | revenue | 703.26147 | 703.26214 |
| 2026-10-27 19:10 UTC | AZ | 2026-06 | sales | 4633.13013 | 4633.13046 |
| 2026-10-27 19:10 UTC | AZ | 2026-06 | customers | 3206137.0 | 3206133.0 |
| 2026-10-27 19:10 UTC | CA | 2025-01 | price | 30.28 | 30.13 |
| 2026-10-27 19:10 UTC | CA | 2025-01 | revenue | 2397.34704 | 2405.22538 |
| 2026-10-27 19:10 UTC | CA | 2025-01 | sales | 7917.37927 | 7983.46232 |
| 2026-10-27 19:10 UTC | CA | 2025-01 | customers | 14377283.0 | 14472367.0 |
| 2026-10-27 19:10 UTC | CA | 2025-02 | price | 31.72 | 31.57 |
| 2026-10-27 19:10 UTC | CA | 2025-02 | revenue | 1983.54933 | 1998.51462 |
| 2026-10-27 19:10 UTC | CA | 2025-02 | sales | 6253.62368 | 6331.11465 |
| 2026-10-27 19:10 UTC | CA | 2025-02 | customers | 13671094.0 | 13766399.0 |
| 2026-10-27 19:10 UTC | CA | 2025-03 | price | 32.48 | 31.59 |
| 2026-10-27 19:10 UTC | CA | 2025-03 | revenue | 1887.44942 | 1900.91491 |
| 2026-10-27 19:10 UTC | CA | 2025-03 | sales | 5811.5591 | 6017.17819 |
| 2026-10-27 19:10 UTC | CA | 2025-03 | customers | 14165126.0 | 14260410.0 |
| 2026-10-27 19:10 UTC | CA | 2025-04 | price | 33.82 | 27.76 |
| 2026-10-27 19:10 UTC | CA | 2025-04 | revenue | 1856.77147 | 1594.85149 |
| 2026-10-27 19:10 UTC | CA | 2025-04 | sales | 5490.3308 | 5744.1548 |
| 2026-10-27 19:10 UTC | CA | 2025-04 | customers | 14391259.0 | 14486502.0 |
| 2026-10-27 19:10 UTC | CA | 2025-05 | price | 33.29 | 32.51 |
| 2026-10-27 19:10 UTC | CA | 2025-05 | revenue | 1847.25626 | 1900.93427 |
| 2026-10-27 19:10 UTC | CA | 2025-05 | sales | 5548.46281 | 5846.59879 |
| 2026-10-27 19:10 UTC | CA | 2025-05 | customers | 14186827.0 | 14282175.0 |
| 2026-10-27 19:10 UTC | CA | 2025-06 | price | 33.59 | 32.43 |
| 2026-10-27 19:10 UTC | CA | 2025-06 | revenue | 2262.15948 | 2282.81659 |
| 2026-10-27 19:10 UTC | CA | 2025-06 | sales | 6733.71565 | 7039.03828 |
| 2026-10-27 19:10 UTC | CA | 2025-06 | customers | 13988033.0 | 14083499.0 |
| 2026-10-27 19:10 UTC | CA | 2025-07 | price | 32.66 | 31.72 |
| 2026-10-27 19:10 UTC | CA | 2025-07 | revenue | 2695.20148 | 2715.00306 |
| 2026-10-27 19:10 UTC | CA | 2025-07 | sales | 8253.34007 | 8559.72233 |
| 2026-10-27 19:10 UTC | CA | 2025-07 | customers | 14436163.0 | 14531682.0 |
| 2026-10-27 19:10 UTC | CA | 2025-08 | price | 31.65 | 30.92 |
| 2026-10-27 19:10 UTC | CA | 2025-08 | revenue | 2774.49029 | 2794.82037 |
| 2026-10-27 19:10 UTC | CA | 2025-08 | sales | 8766.13158 | 9038.15935 |
| 2026-10-27 19:10 UTC | CA | 2025-08 | customers | 14267107.0 | 14362473.0 |
| 2026-10-27 19:10 UTC | CA | 2025-09 | price | 32.04 | 31.89 |
| 2026-10-27 19:10 UTC | CA | 2025-09 | revenue | 2886.76218 | 2907.30773 |
| 2026-10-27 19:10 UTC | CA | 2025-09 | sales | 9010.75244 | 9117.33343 |
| 2026-10-27 19:10 UTC | CA | 2025-09 | customers | 14263678.0 | 14533649.0 |
| 2026-10-27 19:10 UTC | CA | 2025-10 | price | 33.6 | 33.62 |
| 2026-10-27 19:10 UTC | CA | 2025-10 | revenue | 2203.58396 | 2231.0219 |
| 2026-10-27 19:10 UTC | CA | 2025-10 | sales | 6558.57408 | 6635.66813 |
| 2026-10-27 19:10 UTC | CA | 2025-10 | customers | 14543458.0 | 14813797.0 |
| 2026-10-27 19:10 UTC | CA | 2025-11 | price | 31.89 | 32.03 |
| 2026-10-27 19:10 UTC | CA | 2025-11 | revenue | 1815.63203 | 1847.25757 |
| 2026-10-27 19:10 UTC | CA | 2025-11 | sales | 5693.06 | 5766.99102 |
| 2026-10-27 19:10 UTC | CA | 2025-11 | customers | 13594127.0 | 13865177.0 |
| 2026-10-27 19:10 UTC | CA | 2025-12 | price | 34.71 | 29.95 |
| 2026-10-27 19:10 UTC | CA | 2025-12 | revenue | 2051.94171 | 2106.57687 |
| 2026-10-27 19:10 UTC | CA | 2025-12 | sales | 5911.17633 | 7034.40371 |
| 2026-10-27 19:10 UTC | CA | 2025-12 | customers | 14730091.0 | 15000882.0 |
| 2026-10-27 19:10 UTC | CA | 2026-01 | revenue | 2574.70512 | 2574.73145 |
| 2026-10-27 19:10 UTC | CA | 2026-01 | sales | 8500.72726 | 8500.85246 |
| 2026-10-27 19:10 UTC | CA | 2026-01 | customers | 14081541.0 | 14081526.0 |
| 2026-10-27 19:10 UTC | CA | 2026-02 | revenue | 1931.46646 | 1931.34122 |
| 2026-10-27 19:10 UTC | CA | 2026-02 | sales | 5814.8205 | 5814.16272 |
| 2026-10-27 19:10 UTC | CA | 2026-02 | customers | 13834527.0 | 13834615.0 |
| 2026-10-27 19:10 UTC | CA | 2026-03 | price | 33.35 | 33.28 |
| 2026-10-27 19:10 UTC | CA | 2026-03 | revenue | 2243.90033 | 2243.47708 |
| 2026-10-27 19:10 UTC | CA | 2026-03 | sales | 6728.31442 | 6741.28242 |
| 2026-10-27 19:10 UTC | CA | 2026-03 | customers | 14581986.0 | 14581714.0 |
| 2026-10-27 19:10 UTC | CA | 2026-04 | price | 35.25 | 35.29 |
| 2026-10-27 19:10 UTC | CA | 2026-04 | revenue | 1957.87761 | 1959.77981 |
| 2026-10-27 19:10 UTC | CA | 2026-04 | sales | 5553.67222 | 5553.79605 |
| 2026-10-27 19:10 UTC | CA | 2026-04 | customers | 14166903.0 | 14166911.0 |
