Ohio Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 04, 2026
As of June 2026, the average residential electricity rate in Ohio is 19.19¢/kWh (the 19th-highest in the U.S.) and the average monthly bill is $166.81, per EIA data. That rate is 0.9¢ above the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 17.38 | 213.82 | 1231 |
| August 2025 | 17.59 | 180.30 | 1025 |
| September 2025 | 17.61 | 133.08 | 756 |
| October 2025 | 17.85 | 116.55 | 653 |
| November 2025 | 17.66 | 136.23 | 771 |
| December 2025 | 17.31 | 173.17 | 1001 |
| January 2026 | 17.59 | 195.23 | 1110 |
| February 2026 | 17.52 | 171.75 | 980 |
| March 2026 | 18.78 | 143.55 | 764 |
| April 2026 | 19.49 | 125.23 | 642 |
| May 2026 | 19.52 | 131.81 | 675 |
| June 2026 | 19.19 | 166.81 | 869 |
Ohio vs the U.S. average
| Ohio | U.S. average | |
|---|---|---|
| Rate (June 2026) | 19.19¢/kWh | 18.34¢/kWh |
| Average monthly bill | $166.81 | $170.65 |
| Average monthly usage | 869 kWh | 930 kWh |
| Rate change, 1 year | +9.7% | +5.0% |
| Rate change, 5 years | +44.2% | +32.6% |
Ohio's average residential rate of 19.19¢/kWh for June 2026 ranks 33rd of 51 (1 = lowest). Over the past year the rate moved +9.7% (Ohio) versus +5.0% nationally; over five years, +44.2% versus +32.6% nationally. Average usage of 869 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how Ohio's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state.
Largest utilities in Ohio
Average effective rates and bills for Ohio's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Ohio Power Co | 21.90 | 179.14 | 818 | 568,843 |
| Duke Energy Ohio Inc | 18.77 | 175.39 | 935 | 262,116 |
| Ohio Edison Co | 19.66 | 175.03 | 890 | 250,214 |
| Dayton Power & Light Co | 18.91 | 161.09 | 852 | 156,240 |
| Cleveland Electric Illum Co | 20.80 | 143.63 | 691 | 144,901 |
| The Toledo Edison Co | 18.88 | 141.75 | 751 | 81,008 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at Ohio rates
Worked example: 1,000 kWh at Ohio's average rate of 19.19¢/kWh is about $191.90. The state's actual average usage is 869 kWh/month, which is what produces the $166.81 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: Ohio gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.