Minnesota Electricity Rates and Average Bill
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, the average residential electricity rate in Minnesota is 16.39¢/kWh (the 25th-lowest in the U.S.) and the average monthly bill is $103.18, per EIA data. That rate is 2.4¢ below the U.S. average of 18.83¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 15.84 | 97.66 | 617 |
| June 2025 | 17.12 | 120.94 | 707 |
| July 2025 | 16.92 | 155.81 | 921 |
| August 2025 | 16.91 | 137.93 | 815 |
| September 2025 | 17.1 | 113.19 | 662 |
| October 2025 | 16.37 | 103.2 | 631 |
| November 2025 | 15.67 | 100.12 | 639 |
| December 2025 | 14.96 | 127.44 | 852 |
| January 2026 | 14.98 | 133.46 | 891 |
| February 2026 | 15.39 | 115.94 | 753 |
| March 2026 | 15.08 | 108.71 | 721 |
| April 2026 | 16.39 | 103.18 | 629 |
Minnesota vs the U.S. average
| Minnesota | U.S. average | |
|---|---|---|
| Rate (April 2026) | 16.39¢/kWh | 18.83¢/kWh |
| Average monthly bill | $103.18 | $127.71 |
| Average monthly usage | 629 kWh | 678 kWh |
| Rate change, 1 year | +8.7% | +7.3% |
| Rate change, 5 years | +23.7% | +37.1% |
Minnesota's average residential rate of 16.39¢/kWh for April 2026 ranks 25th of 51 (1 = lowest). Over the past year the rate moved +8.7% (Minnesota) versus +7.3% nationally; over five years, +23.7% versus +37.1% nationally. Average usage of 629 kWh/month compares with 678 kWh nationally, which is why the bill and rate ranks can differ.
Largest utilities in Minnesota
Average effective rates and bills for Minnesota's largest utilities, from EIA Form 861-M (April 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Residential customers |
|---|---|---|---|
| Northern States Power Co - Minnesota | 17.43 | 83.03 | 1,250,511 |
| Connexus Energy | 15.76 | 99.24 | 137,326 |
| ALLETE, Inc. | 16.63 | 100.57 | 126,836 |
| Dakota Electric Association | 14.97 | 86.52 | 109,850 |
| Rochester Public Utilities | 21.13 | 97.03 | 56,040 |
| East Central Energy | 18.47 | 144.63 | 55,905 |
| Wright-Hennepin Coop Elec Assn | 14.72 | 125.69 | 54,788 |
| Otter Tail Power Co | 11.01 | 93.17 | 50,141 |
Estimate a bill at Minnesota rates
Worked example: 1,000 kWh at Minnesota's average rate of 16.39¢/kWh is about $163.90. The state's actual average usage is 629 kWh/month, which is what produces the $103.18 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.