Colorado Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 04, 2026
As of June 2026, the average residential electricity rate in Colorado is 17.13¢/kWh (the 23rd-highest in the U.S.) and the average monthly bill is $128.73, per EIA data. That rate is 1.2¢ below the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 15.99 | 146.13 | 914 |
| August 2025 | 16.37 | 144.11 | 880 |
| September 2025 | 16.70 | 111.86 | 670 |
| October 2025 | 16.26 | 95.39 | 587 |
| November 2025 | 16.35 | 92.16 | 564 |
| December 2025 | 16.12 | 106.21 | 659 |
| January 2026 | 16.44 | 112.53 | 685 |
| February 2026 | 16.79 | 96.21 | 573 |
| March 2026 | 16.74 | 98.74 | 590 |
| April 2026 | 16.54 | 90.26 | 546 |
| May 2026 | 16.16 | 96.93 | 600 |
| June 2026 | 17.13 | 128.73 | 751 |
Colorado vs the U.S. average
| Colorado | U.S. average | |
|---|---|---|
| Rate (June 2026) | 17.13¢/kWh | 18.34¢/kWh |
| Average monthly bill | $128.73 | $170.65 |
| Average monthly usage | 751 kWh | 930 kWh |
| Rate change, 1 year | +6.8% | +5.0% |
| Rate change, 5 years | +31.1% | +32.6% |
Colorado's average residential rate of 17.13¢/kWh for June 2026 ranks 29th of 51 (1 = lowest). Over the past year the rate moved +6.8% (Colorado) versus +5.0% nationally; over five years, +31.1% versus +32.6% nationally. Average usage of 751 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how Colorado's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state.
Largest utilities in Colorado
Average effective rates and bills for Colorado's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Public Service Co of Colorado | 17.96 | 112.69 | 627 | 1,387,291 |
| City of Colorado Springs | 16.65 | 111.31 | 669 | 221,742 |
| CORE Electric Cooperative | 18.00 | 161.48 | 897 | 169,893 |
| United Power, Inc | 18.61 | 161.75 | 869 | 105,932 |
| Black Hills Colorado Electric, LLC | 17.78 | 121.51 | 683 | 90,167 |
| City of Fort Collins | 15.75 | 91.13 | 579 | 72,407 |
| Poudre Valley REA, Inc | 12.88 | 120.18 | 933 | 51,386 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at Colorado rates
Worked example: 1,000 kWh at Colorado's average rate of 17.13¢/kWh is about $171.30. The state's actual average usage is 751 kWh/month, which is what produces the $128.73 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: Colorado gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.