South Carolina Electricity Rates and Average Bill
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, the average residential electricity rate in South Carolina is 17.06¢/kWh (the 23rd-highest in the U.S.) and the average monthly bill is $131.28, per EIA data. That rate is 1.8¢ below the U.S. average of 18.83¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 15.41 | 141.43 | 918 |
| June 2025 | 14.79 | 184.53 | 1247 |
| July 2025 | 14.7 | 222.05 | 1510 |
| August 2025 | 14.98 | 188.35 | 1257 |
| September 2025 | 15.34 | 156.83 | 1022 |
| October 2025 | 15.65 | 129.85 | 830 |
| November 2025 | 15.53 | 128.49 | 827 |
| December 2025 | 14.82 | 167.2 | 1128 |
| January 2026 | 15.41 | 197.59 | 1282 |
| February 2026 | 16.15 | 183.11 | 1134 |
| March 2026 | 16.45 | 134.78 | 819 |
| April 2026 | 17.06 | 131.28 | 770 |
South Carolina vs the U.S. average
| South Carolina | U.S. average | |
|---|---|---|
| Rate (April 2026) | 17.06¢/kWh | 18.83¢/kWh |
| Average monthly bill | $131.28 | $127.71 |
| Average monthly usage | 770 kWh | 678 kWh |
| Rate change, 1 year | +7.6% | +7.3% |
| Rate change, 5 years | +31.3% | +37.1% |
South Carolina's average residential rate of 17.06¢/kWh for April 2026 ranks 29th of 51 (1 = lowest). Over the past year the rate moved +7.6% (South Carolina) versus +7.3% nationally; over five years, +31.3% versus +37.1% nationally. Average usage of 770 kWh/month compares with 678 kWh nationally, which is why the bill and rate ranks can differ.
Largest utilities in South Carolina
Average effective rates and bills for South Carolina's largest utilities, from EIA Form 861-M (April 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Residential customers |
|---|---|---|---|
| Dominion Energy South Carolina, Inc | 17.28 | 127.03 | 724,394 |
| Duke Energy Carolinas, LLC | 15.07 | 114.3 | 592,239 |
| South Carolina Public Service Authority | 17.87 | 104.45 | 189,991 |
| Duke Energy Progress - (NC) | 16.67 | 135.21 | 144,344 |
| Berkeley Electric Coop Inc | 18.13 | 154.17 | 120,611 |
| Palmetto Electric Coop Inc | 17.36 | 161.17 | 71,159 |
Estimate a bill at South Carolina rates
Worked example: 1,000 kWh at South Carolina's average rate of 17.06¢/kWh is about $170.60. The state's actual average usage is 770 kWh/month, which is what produces the $131.28 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.