California Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 04, 2026
As of June 2026, the average residential electricity rate in California is 34.74¢/kWh (the 2nd-highest in the U.S.) and the average monthly bill is $164.72, per EIA data. That rate is 16.4¢ above the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 32.66 | 186.70 | 572 |
| August 2025 | 31.65 | 194.47 | 614 |
| September 2025 | 32.04 | 202.39 | 632 |
| October 2025 | 33.60 | 151.52 | 451 |
| November 2025 | 31.89 | 133.56 | 419 |
| December 2025 | 34.71 | 139.30 | 401 |
| January 2026 | 30.29 | 182.84 | 604 |
| February 2026 | 33.22 | 139.61 | 420 |
| March 2026 | 33.35 | 153.88 | 461 |
| April 2026 | 35.25 | 138.20 | 392 |
| May 2026 | 33.25 | 135.51 | 408 |
| June 2026 | 34.74 | 164.72 | 474 |
California vs the U.S. average
| California | U.S. average | |
|---|---|---|
| Rate (June 2026) | 34.74¢/kWh | 18.34¢/kWh |
| Average monthly bill | $164.72 | $170.65 |
| Average monthly usage | 474 kWh | 930 kWh |
| Rate change, 1 year | +3.4% | +5.0% |
| Rate change, 5 years | +50.2% | +32.6% |
California's average residential rate of 34.74¢/kWh for June 2026 ranks 50th of 51 (1 = lowest). Over the past year the rate moved +3.4% (California) versus +5.0% nationally; over five years, +50.2% versus +32.6% nationally. Average usage of 474 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how California's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state. For the measured reasons behind California's rate level, see why electricity costs more in California.
Largest utilities in California
Average effective rates and bills for California's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Southern California Edison Co | 38.03 | 184.97 | 486 | 3,262,436 |
| Pacific Gas & Electric Co. | 40.95 | 165.05 | 403 | 1,745,858 |
| Los Angeles Department of Water & Power | 27.38 | 111.13 | 406 | 1,424,843 |
| Sacramento Municipal Util Dist | 24.46 | 186.15 | 761 | 607,086 |
| San Diego Gas & Electric Co | 51.64 | 146.95 | 285 | 284,562 |
| Imperial Irrigation District | 23.04 | 322.64 | 1,401 | 145,208 |
| Modesto Irrigation District | 24.38 | 197.93 | 812 | 104,682 |
| Turlock Irrigation District | 18.70 | 165.69 | 886 | 81,550 |
| City of Pasadena | 25.30 | 89.66 | 354 | 58,650 |
| City of Santa Clara | 18.70 | 69.04 | 369 | 55,024 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at California rates
Worked example: 1,000 kWh at California's average rate of 34.74¢/kWh is about $347.40. The state's actual average usage is 474 kWh/month, which is what produces the $164.72 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: California gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.