Missouri Electricity Rates and Average Bill
Data through June 2026 (the latest month EIA has published) · Updated September 04, 2026
As of June 2026, the average residential electricity rate in Missouri is 16.22¢/kWh (the 25th-lowest in the U.S.) and the average monthly bill is $179.64, per EIA data. That rate is 2.1¢ below the U.S. average of 18.34¢/kWh.
Rate trend, last three years
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 15.56 | 225.93 | 1452 |
| August 2025 | 15.46 | 200.24 | 1295 |
| September 2025 | 15.84 | 158.76 | 1002 |
| October 2025 | 12.95 | 103.87 | 802 |
| November 2025 | 13.12 | 108.46 | 827 |
| December 2025 | 11.91 | 138.91 | 1166 |
| January 2026 | 11.80 | 158.65 | 1345 |
| February 2026 | 12.17 | 133.41 | 1097 |
| March 2026 | 13.44 | 119.44 | 889 |
| April 2026 | 14.01 | 104.51 | 746 |
| May 2026 | 13.68 | 111.39 | 814 |
| June 2026 | 16.22 | 179.64 | 1108 |
Missouri vs the U.S. average
| Missouri | U.S. average | |
|---|---|---|
| Rate (June 2026) | 16.22¢/kWh | 18.34¢/kWh |
| Average monthly bill | $179.64 | $170.65 |
| Average monthly usage | 1108 kWh | 930 kWh |
| Rate change, 1 year | +1.9% | +5.0% |
| Rate change, 5 years | +22.7% | +32.6% |
Missouri's average residential rate of 16.22¢/kWh for June 2026 ranks 25th of 51 (1 = lowest). Over the past year the rate moved +1.9% (Missouri) versus +5.0% nationally; over five years, +22.7% versus +32.6% nationally. Average usage of 1108 kWh/month compares with 930 kWh nationally, which is why the bill and rate ranks can differ. For how Missouri's recent increase ranks against every other state (12-month, 3-year and 5-year changes), see electricity rate increases by state.
Largest utilities in Missouri
Average effective rates and bills for Missouri's largest utilities, from EIA Form 861-M (June 2026). Or find yours by ZIP code.
| Utility | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) | Residential customers |
|---|---|---|---|---|
| Union Electric Co | 18.06 | 195.92 | 1,085 | 1,103,219 |
| Evergy Missouri West | 15.10 | 164.57 | 1,089 | 310,770 |
| Evergy Metro | 15.68 | 150.05 | 957 | 278,826 |
| Empire District Electric Co | 15.30 | 141.82 | 927 | 152,657 |
| City Utilities of Springfield | 13.58 | 131.97 | 972 | 106,524 |
| Cuivre River Electric Coop Inc | 12.33 | 135.17 | 1,096 | 76,125 |
| City of Independence | 17.42 | 165.85 | 952 | 54,854 |
Average bill = rate × average usage. Utilities with similar rates can show very different average bills because their customers' average usage differs (housing mix, heating fuel, climate).
Estimate a bill at Missouri rates
Worked example: 1,000 kWh at Missouri's average rate of 16.22¢/kWh is about $162.20. The state's actual average usage is 1108 kWh/month, which is what produces the $179.64 average bill. These are average effective rates including all charges; your utility's tariff will differ.
Wondering what's behind rising rates nationally? See Why is my electric bill so high?, our data-led explainer on demand growth, data centers, and grid costs. Also: Missouri gas prices and why they are what they are, and the cheapest way to heat a home by fuel and state.
Source: EIA retail sales data (residential sector, monthly), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. We do not project unpublished months. See methodology.