EIA Electric Power Monthly, Explained

Latest data month June 2026 · Updated September 04, 2026 · Methodology

The Electric Power Monthly is the U.S. Energy Information Administration's monthly report on how much electricity the country generated, sold and charged for. It is published around the 25th of each month, reporting a month that closed about two months before, so the June 2026 figures on this page are the most recent EIA has released. Its most-cited table is Table 5.6.A, the average retail price of electricity by state and sector. In June 2026 that price averaged 18.34¢ per kilowatt-hour for U.S. residential customers, against 14.19¢ for commercial customers. Both tables are reproduced below.

What each table actually measures

The single most common mistake with this report is reading Table 5.6.A as a tariff. It is not one. Every figure below is an average computed from money and volume that utilities already reported, not a rate anyone is quoted:

TableWhat it reportsHow it is computed
5.6.AAverage retail price of electricity, cents/kWh, by state and sectorTotal revenue ÷ total kilowatt-hours sold
5.3Revenue from retail sales, million dollarsReported by utilities on Form EIA-861M
5.1Retail sales of electricity, million kWhReported by utilities on Form EIA-861M
DerivedAverage monthly bill, dollarsRevenue ÷ number of customer accounts

Three consequences follow, and they are the reason two people can quote this report and disagree:

Table 5.6.A: average retail price of electricity by state, June 2026

Cents per kilowatt-hour, as published. Residential and commercial sectors.

StateResidential, ¢/kWhCommercial, ¢/kWh Change vs. year earlierAverage monthly billAverage monthly use, kWh
United States18.34 14.19+5.0% $170.65930
Alabama 16.4014.67 +2.1%$201.98 1,231
Alaska 28.2123.42 +5.0%$129.10 458
Arizona 15.1812.47 −0.3%$219.35 1,445
Arkansas 14.1211.54 +5.6%$153.51 1,087
California 34.7427.33 +3.4%$164.72 474
Colorado 17.1314.19 +6.8%$128.73 751
Connecticut 24.3219.62 −10.6%$174.25 716
Delaware 19.2914.40 +6.2%$171.43 889
District of Columbia 24.3923.38 +7.4%$144.98 594
Florida 15.1011.47 −1.6%$195.15 1,293
Georgia 16.3611.91 +2.5%$196.53 1,201
Hawaii 52.7248.05 +28.7%$254.27 482
Idaho 14.379.92 +19.1%$114.05 794
Illinois 19.8914.53 +8.7%$142.84 718
Indiana 17.5114.15 +6.3%$164.05 937
Iowa 15.9312.79 +3.9%$136.46 856
Kansas 15.7112.27 +4.5%$163.54 1,041
Kentucky 14.2612.40 +6.4%$160.20 1,123
Louisiana 13.4911.64 +5.9%$184.21 1,365
Maine 29.5922.24 +5.2%$131.41 444
Maryland 21.8416.84 +13.2%$201.18 921
Massachusetts 29.6124.52 −2.4%$170.54 576
Michigan 22.9916.63 +10.4%$150.77 656
Minnesota 17.5213.68 +2.3%$124.46 711
Mississippi 14.8813.83 +5.8%$191.10 1,284
Missouri 16.2212.71 +1.9%$179.64 1,108
Montana 15.1413.48 +2.2%$102.44 677
Nebraska 13.258.82 +0.8%$129.08 974
Nevada 13.119.83 +6.9%$167.88 1,281
New Hampshire 27.0121.22 +14.9%$165.95 614
New Jersey 24.9518.47 +0.3%$207.33 831
New Mexico 15.0610.82 +2.6%$121.22 805
New York 29.4923.56 +11.1%$169.26 574
North Carolina 14.7410.51 +10.2%$165.83 1,125
North Dakota 14.128.02 +3.0%$113.65 805
Ohio 19.1913.77 +9.7%$166.81 869
Oklahoma 14.339.90 +5.1%$178.61 1,246
Oregon 16.3210.59 +3.3%$119.91 735
Pennsylvania 21.7313.33 +10.4%$170.56 785
Rhode Island 29.2322.70 +8.9%$141.64 485
South Carolina 15.5511.62 +5.1%$185.87 1,195
South Dakota 15.3611.35 +8.0%$133.30 868
Tennessee 14.0713.94 +1.8%$168.28 1,196
Texas 15.948.66 +4.5%$208.75 1,309
Utah 13.3710.99 +2.1%$120.25 900
Vermont 24.4421.22 +6.3%$124.54 510
Virginia 17.2210.99 +13.1%$185.25 1,076
Washington 14.9111.77 +15.0%$113.59 762
West Virginia 15.4511.09 −2.3%$149.26 966
Wisconsin 19.5614.05 +5.6%$125.92 644
Wyoming 15.2410.01 +2.4%$105.65 693

Source: EIA, Electric Power Monthly Table 5.6.a, retrieved through the EIA Electricity Data Browser API. Bill and usage are derived from the revenue, sales and customer counts in the same release, as set out above. Year-earlier change compares June 2026 with June 2025, the same month a year before, because electricity use is seasonal and month-to-month moves mostly measure the weather.

When it is published, and how far behind

EIA releases the Electric Power Monthly around the 25th of each month, and the month it reports closed about two months before that, because utilities file Form EIA-861M after their own billing cycles have closed. Two lags stack up as a result, and they are different things: the report trails its data month by about two months, and whatever you read today trails further still, by however long it has been since the last release. As this page was built on September 04, 2026, the newest month EIA had published was June 2026.

The practical consequence is that no official U.S. source carries a current-month national average retail electricity price. A page quoting one is not using this report.

Figures are also revised. EIA restates earlier months as late filings arrive, so a number quoted from an old release may not match the current one. This site records every revision it observes; the data updates log lists them.

What this page does not reproduce

The Electric Power Monthly runs to more than a hundred tables. This page mirrors the retail price and revenue tables, which is what the site uses and what most people are looking for. It does not reproduce:

For any of those, go to the Electric Power Monthly itself. Nothing here is a substitute for the primary source; it is a plain-language index to the part of it that concerns household bills.

Where to go next