Ohio Power Co Electricity Rates and Average Bill (Ohio)
Data through June 2026 (the latest month EIA has published) · Updated September 04, 2026
As of June 2026, Ohio Power Co's residential customers in Ohio paid an average effective rate of 21.90¢/kWh with an average monthly bill of $179.14, per EIA Form 861-M data. That rate is 2.7¢ above the Ohio average of 19.19¢/kWh; the U.S. average is 18.34¢/kWh.
Rate trend vs the Ohio average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 19.11 | 233.79 | 1223 |
| August 2025 | 19.87 | 195.61 | 984 |
| September 2025 | 20.44 | 149.20 | 730 |
| October 2025 | 20.00 | 127.12 | 636 |
| November 2025 | 19.54 | 164.32 | 841 |
| December 2025 | 18.52 | 221.25 | 1194 |
| January 2026 | 19.32 | 249.03 | 1289 |
| February 2026 | 19.60 | 227.54 | 1161 |
| March 2026 | 20.81 | 183.29 | 881 |
| April 2026 | 21.74 | 150.23 | 691 |
| May 2026 | 21.95 | 158.92 | 724 |
| June 2026 | 21.90 | 179.14 | 818 |
Ohio Power Co vs Ohio vs the U.S.
| Ohio Power Co | Ohio | U.S. average | |
|---|---|---|---|
| Rate (June 2026) | 21.90¢/kWh | 19.19¢/kWh | 18.34¢/kWh |
| Average monthly bill | $179.14 | $166.81 | $170.65 |
| Average monthly usage | 818 kWh | 869 kWh | 930 kWh |
| Rate change, 1 year | +5.1% | +9.7% | +5.0% |
Estimate a bill at Ohio Power Co rates
Worked example: 1,000 kWh at Ohio Power Co's average effective rate of 21.90¢/kWh is about $219.00. The utility's actual average usage is 818 kWh/month, which produces the $179.14 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Ohio rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.