UNS Electric, Inc Electricity Rates and Average Bill (Arizona)
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, UNS Electric, Inc's residential customers in Arizona paid an average effective rate of 13.96¢/kWh with an average monthly bill of $85.19, per EIA Form 861-M data. That rate is 1.5¢ below the Arizona average of 15.48¢/kWh; the U.S. average is 18.83¢/kWh.
Rate trend vs the Arizona average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 17.36 | 136.67 | 787 |
| June 2025 | 17.01 | 189.89 | 1117 |
| July 2025 | 17.0 | 231.78 | 1363 |
| August 2025 | 16.89 | 234.57 | 1389 |
| September 2025 | 17.32 | 168.39 | 972 |
| October 2025 | 17.99 | 119.27 | 663 |
| November 2025 | 15.86 | 95.47 | 602 |
| December 2025 | 15.22 | 103.13 | 677 |
| January 2026 | 14.93 | 111.38 | 746 |
| February 2026 | 15.29 | 87.94 | 575 |
| March 2026 | 14.84 | 102.63 | 691 |
| April 2026 | 13.96 | 85.19 | 610 |
UNS Electric, Inc vs Arizona vs the U.S.
| UNS Electric, Inc | Arizona | U.S. average | |
|---|---|---|---|
| Rate (April 2026) | 13.96¢/kWh | 15.48¢/kWh | 18.83¢/kWh |
| Average monthly bill | $85.19 | $127.59 | $127.71 |
| Average monthly usage | 610 kWh | 824 kWh | 678 kWh |
| Rate change, 1 year | −20.9% | −1.2% | +7.3% |
Estimate a bill at UNS Electric, Inc rates
Worked example: 1,000 kWh at UNS Electric, Inc's average effective rate of 13.96¢/kWh is about $139.60. The utility's actual average usage is 610 kWh/month, which produces the $85.19 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Arizona rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.