PacifiCorp Electricity Rates and Average Bill (Wyoming)
Data through August 2026 (the latest month EIA has published) · Updated October 31, 2026
As of August 2026, PacifiCorp's residential customers in Wyoming paid an average effective rate of 14.34¢/kWh with an average monthly bill of $108.01, per EIA Form 861-M data. That rate is 0.1¢ below the Wyoming average of 14.43¢/kWh; the U.S. average is 18.16¢/kWh.
Rate trend vs the Wyoming average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| September 2025 | 16.64 | 90.68 | 545 |
| October 2025 | 17.65 | 105.06 | 595 |
| November 2025 | 15.65 | 109.50 | 700 |
| December 2025 | 14.33 | 111.74 | 780 |
| January 2026 | 14.98 | 131.01 | 874 |
| February 2026 | 15.50 | 107.80 | 696 |
| March 2026 | 16.16 | 104.43 | 646 |
| April 2026 | 16.99 | 99.82 | 588 |
| May 2026 | 16.44 | 96.13 | 585 |
| June 2026 | 16.02 | 99.59 | 622 |
| July 2026 | 14.29 | 128.20 | 897 |
| August 2026 | 14.34 | 108.01 | 753 |
PacifiCorp vs Wyoming vs the U.S.
| PacifiCorp | Wyoming | U.S. average | |
|---|---|---|---|
| Rate (August 2026) | 14.34¢/kWh | 14.43¢/kWh | 18.16¢/kWh |
| Average monthly bill | $108.01 | $118.52 | $209.23 |
| Average monthly usage | 753 kWh | 821 kWh | 1152 kWh |
| Rate change, 1 year | −4.7% | +0.7% | +3.4% |
Estimate a bill at PacifiCorp rates
Worked example: 1,000 kWh at PacifiCorp's average effective rate of 14.34¢/kWh is about $143.40. The utility's actual average usage is 753 kWh/month, which produces the $108.01 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Wyoming rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.