PacifiCorp Electricity Rates and Average Bill (Utah)
Data through August 2026 (the latest month EIA has published) · Updated October 31, 2026
As of August 2026, PacifiCorp's residential customers in Utah paid an average effective rate of 13.81¢/kWh with an average monthly bill of $164.81, per EIA Form 861-M data. That rate is 0.5¢ above the Utah average of 13.31¢/kWh; the U.S. average is 18.16¢/kWh.
Rate trend vs the Utah average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| September 2025 | 15.12 | 110.35 | 730 |
| October 2025 | 14.27 | 82.51 | 578 |
| November 2025 | 13.13 | 81.69 | 622 |
| December 2025 | 13.11 | 92.80 | 708 |
| January 2026 | 13.05 | 96.96 | 743 |
| February 2026 | 13.62 | 81.42 | 598 |
| March 2026 | 13.53 | 81.05 | 599 |
| April 2026 | 13.73 | 75.68 | 551 |
| May 2026 | 13.41 | 85.50 | 637 |
| June 2026 | 13.91 | 121.21 | 872 |
| July 2026 | 13.49 | 176.54 | 1308 |
| August 2026 | 13.81 | 164.81 | 1194 |
PacifiCorp vs Utah vs the U.S.
| PacifiCorp | Utah | U.S. average | |
|---|---|---|---|
| Rate (August 2026) | 13.81¢/kWh | 13.31¢/kWh | 18.16¢/kWh |
| Average monthly bill | $164.81 | $163.76 | $209.23 |
| Average monthly usage | 1194 kWh | 1230 kWh | 1152 kWh |
| Rate change, 1 year | −4.3% | −2.3% | +3.4% |
Estimate a bill at PacifiCorp rates
Worked example: 1,000 kWh at PacifiCorp's average effective rate of 13.81¢/kWh is about $138.10. The utility's actual average usage is 1194 kWh/month, which produces the $164.81 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Utah rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.