Avista Corp Electricity Rates and Average Bill (Idaho)
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, Avista Corp's residential customers in Idaho paid an average effective rate of 12.8¢/kWh with an average monthly bill of $93.15, per EIA Form 861-M data. That rate is 0.1¢ above the Idaho average of 12.7¢/kWh; the U.S. average is 18.83¢/kWh.
Rate trend vs the Idaho average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 12.08 | 84.66 | 701 |
| June 2025 | 11.91 | 89.62 | 753 |
| July 2025 | 11.47 | 105.58 | 921 |
| August 2025 | 11.59 | 103.51 | 893 |
| September 2025 | 12.61 | 92.74 | 736 |
| October 2025 | 13.23 | 90.73 | 686 |
| November 2025 | 12.56 | 116.56 | 928 |
| December 2025 | 12.38 | 130.93 | 1058 |
| January 2026 | 11.94 | 145.32 | 1217 |
| February 2026 | 12.5 | 113.85 | 910 |
| March 2026 | 12.9 | 118.76 | 921 |
| April 2026 | 12.8 | 93.15 | 728 |
Avista Corp vs Idaho vs the U.S.
| Avista Corp | Idaho | U.S. average | |
|---|---|---|---|
| Rate (April 2026) | 12.8¢/kWh | 12.7¢/kWh | 18.83¢/kWh |
| Average monthly bill | $93.15 | $96.82 | $127.71 |
| Average monthly usage | 728 kWh | 763 kWh | 678 kWh |
| Rate change, 1 year | +7.9% | +6.8% | +7.3% |
Estimate a bill at Avista Corp rates
Worked example: 1,000 kWh at Avista Corp's average effective rate of 12.8¢/kWh is about $128.00. The utility's actual average usage is 728 kWh/month, which produces the $93.15 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Idaho rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.