Versant Power Electricity Rates and Average Bill (Maine)
Data through June 2026 (the latest month EIA has published) · Updated September 04, 2026
As of June 2026, Versant Power's residential customers in Maine paid an average effective rate of 37.19¢/kWh with an average monthly bill of $139.97, per EIA Form 861-M data. That rate is 7.6¢ above the Maine average of 29.59¢/kWh; the U.S. average is 18.34¢/kWh.
Rate trend vs the Maine average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| July 2025 | 31.30 | 154.51 | 494 |
| August 2025 | 31.44 | 146.27 | 465 |
| September 2025 | 33.71 | 123.36 | 366 |
| October 2025 | 30.84 | 129.65 | 420 |
| November 2025 | 27.67 | 127.91 | 462 |
| December 2025 | 28.56 | 180.24 | 631 |
| January 2026 | 30.71 | 201.65 | 657 |
| February 2026 | 35.30 | 192.83 | 546 |
| March 2026 | 34.05 | 180.86 | 531 |
| April 2026 | 35.83 | 148.91 | 416 |
| May 2026 | 36.16 | 138.86 | 384 |
| June 2026 | 37.19 | 139.97 | 376 |
Versant Power vs Maine vs the U.S.
| Versant Power | Maine | U.S. average | |
|---|---|---|---|
| Rate (June 2026) | 37.19¢/kWh | 29.59¢/kWh | 18.34¢/kWh |
| Average monthly bill | $139.97 | $131.41 | $170.65 |
| Average monthly usage | 376 kWh | 444 kWh | 930 kWh |
| Rate change, 1 year | +14.6% | +5.2% | +5.0% |
Estimate a bill at Versant Power rates
Worked example: 1,000 kWh at Versant Power's average effective rate of 37.19¢/kWh is about $371.90. The utility's actual average usage is 376 kWh/month, which produces the $139.97 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Maine rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.