PacifiCorp Electricity Rates and Average Bill (Oregon)
Data through April 2026 (the latest month EIA has published) · Updated July 05, 2026
As of April 2026, PacifiCorp's residential customers in Oregon paid an average effective rate of 14.7¢/kWh with an average monthly bill of $105.81, per EIA Form 861-M data. That rate is 1.1¢ below the Oregon average of 15.78¢/kWh; the U.S. average is 18.83¢/kWh.
Rate trend vs the Oregon average
View this chart as a table (last 12 months)
| Month | Rate (¢/kWh) | Avg bill ($/mo) | Avg usage (kWh/mo) |
|---|---|---|---|
| May 2025 | 15.55 | 101.46 | 653 |
| June 2025 | 15.64 | 112.74 | 721 |
| July 2025 | 15.4 | 137.45 | 892 |
| August 2025 | 15.49 | 137.02 | 884 |
| September 2025 | 15.61 | 109.48 | 701 |
| October 2025 | 16.1 | 124.36 | 772 |
| November 2025 | 15.04 | 136.73 | 909 |
| December 2025 | 14.65 | 154.18 | 1052 |
| January 2026 | 14.47 | 171.07 | 1183 |
| February 2026 | 14.27 | 135.08 | 947 |
| March 2026 | 14.36 | 119.29 | 831 |
| April 2026 | 14.7 | 105.81 | 720 |
PacifiCorp vs Oregon vs the U.S.
| PacifiCorp | Oregon | U.S. average | |
|---|---|---|---|
| Rate (April 2026) | 14.7¢/kWh | 15.78¢/kWh | 18.83¢/kWh |
| Average monthly bill | $105.81 | $117.51 | $127.71 |
| Average monthly usage | 720 kWh | 745 kWh | 678 kWh |
| Rate change, 1 year | −2.5% | +2.4% | +7.3% |
Estimate a bill at PacifiCorp rates
Worked example: 1,000 kWh at PacifiCorp's average effective rate of 14.7¢/kWh is about $147.00. The utility's actual average usage is 720 kWh/month, which produces the $105.81 average bill. This is an all-in average (energy, delivery, fixed charges, riders); your tariff's marginal price will differ.
See the full Oregon rate trend, look up another utility by ZIP code, or read why electric bills are rising.
Source: EIA Form 861-M (monthly utility-level sales to ultimate customers, residential), published with roughly a two-month lag. Rate = revenue ÷ sales; bill = revenue ÷ customers. Months failing basic sanity screens are excluded. See methodology.